About 1665 Cole St
Excellent opportunity, great location close to downtown Birmingham, 5 Br, 2 Bath, very well maintained home, large living room, eat-in kitchen with wood cabinets, 2 Br's & full bath on entry level with walk-in tub, 3 bedrooms upstairs with full bath, roof replaced, most windows are vinyl, new hi-eff furnace & central air with separate meter, fenced yard with multiple gardens, unfinished basement with cedar closet & glass block windows, all info & measurements are approx., buyer to verify all info, Buyer's agent must be physically present for all showings.
Features of 1665 Cole St
MLS® # | 20250001692 |
---|---|
Price | $508,888 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,558 |
Acres | 0.11 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Colonial |
Style | Colonial |
Status | Active |
Community Information
Address | 1665 Cole St |
---|---|
Area | 02192 - Birmingham |
Subdivision | LEINBACH-HUMPHREY'S WOODWARD AVE SUB |
City | Birmingham city |
County | Oakland |
State | Michigan |
Zip Code | 48009 |
Amenities
Utilities | Cable Available |
---|---|
Parking | 2 Car Garage, Detached, Electricity in Garage, Garage Faces Front, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Exterior
Construction | Vinyl Siding |
---|---|
Foundation | Basement, Block |
School Information
District | Birmingham |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Kee Realty Bham |
---|---|
Contact Info | mwarren@kw.com |