About 10363 E Bristol Road
Welcome to this beautiful custom-built ranch, offering 3 bedrooms and 3 full baths, nestled on nearly 5 private acres in the highly sought-after Davison School District. This thoughtfully designed home boasts a spacious, firelit great room, a bright kitchen with elegant quartz countertops, and a relaxing primary suite featuring a whirlpool tub. Modern comforts include a high-efficiency furnace and a whole-house Kohler generator for peace of mind. Recent updates include a new roof in 2024 with durable LeafGuard gutter filters for easy maintenance. Outside, you’ll find a 32' x 56' pole barn, also updated with a new roof in 2024, complete with electric, water, and a horse stall - perfect for hobby farming, storage, or workshop space. Enjoy the privacy and tranquility of country living while remaining close to schools, shopping, and highways. A must-see property with the land, amenities, and location you’ve been searching for!
Features of 10363 E Bristol Road
| MLS® # | 20251013088 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,267 |
| Acres | 4.71 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 10363 E Bristol Road |
|---|---|
| Area | 08201 - Davison Twp |
| Subdivision | BRISTOL FARMS |
| City | Davison city |
| County | Genesee |
| State | Michigan |
| Zip Code | 48423 |
Amenities
| Utilities | Above Ground Utilities, Cable Available |
|---|---|
| Parking | 2.5 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Refrigerator, Microwave, Washer, Electric Cooktop |
|---|---|
| Heating | Forced Air, Natural Gas, High Efficiency Sealed Combustion |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
Exterior
| Exterior Features | ENERGY STAR Qualified Solar Light Tubes |
|---|---|
| Lot Description | Level |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | Davison |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Platinum - Grand Blanc |
|---|---|
| Contact Info | ronwalczak@remax.net |
