About 54448 Verona Park Drive
Don’t miss this meticulously maintained 4-BR home with Open Floor Plan & great indoor/outdoor living! Large kitchen boasts granite peninsula, pantry, expanded cabinets, counter, dining area and NEW door wall to patio. The main level also features a soaring 2-story foyer, Great Room w/ gas FP and cathedral ceiling, a library (4th BR) with a bay window, and powder room, and laundry! The primary FIRST FLOOR SUITE includes a jetted tub, separate shower, granite vanity w/ double sinks, WIC+ 2nd closet. Upstairs find 2 generous bedrooms, full bath, ample closet space. Professionally finished basement w/ 8 ft ceilings, NEW carpet, wet bar, ½ bath & Rec area. Enjoy summer in your Private Fenced yard with patio & 24 x 12 fiberglass pool (heater & pump 2024-25). 2.5 car garage is fully finished: epoxy floor, pull down attic & air compressor. Updated Siding & Trim 2020. TV (GR), speakers, pool table & air hockey included. BATVAI.
Features of 54448 Verona Park Drive
| MLS® # | 20251022672 | 
|---|---|
| Price | $510,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 4,205 | 
| Acres | 1.19 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Colonial | 
| Style | Colonial | 
| Status | Pending | 
Community Information
| Address | 54448 Verona Park Drive | 
|---|---|
| Area | 03081 - Macomb Twp | 
| Subdivision | VERONA PARK SUB #2 | 
| City | Macomb township | 
| County | Macomb | 
| State | Michigan | 
| Zip Code | 48042 | 
Amenities
| Utilities | Cable Available, Underground Utilities | 
|---|---|
| Parking | 2.5 Car Garage, Attached, Direct Access, Driveway, Electricity in Garage, Garage Faces Front, Garage Door Opener, Oversized | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Free-Standing Electric Oven, Free-Standing Electric Range, Humidifier, Microwave, Washer | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| Fireplaces | Gas, Great Room | 
Exterior
| Exterior Features | Chimney Cap(s), Lighting | 
|---|---|
| Lot Description | Sprinkler(s) | 
| Construction | Brick, Vinyl Siding | 
| Foundation | Basement, Poured | 
School Information
| District | Utica | 
|---|
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Estate One-Troy | 
|---|---|
| Contact Info | LLSTANGE@AOL.COM | 

