About 29784 Commonwealth St
FRESHLY DECORATED AND UPDATED 3 BEDROOM RANCH. SHINY HARDWOOD FLOORS, PRIMARY BEDROOM HAS ROOM FOR A KING SIZED BED, 1 & 1/2 BATHS ON FIRST FLOOR, NEW FURNACE AND AIR CONDITIONING. NEW REFRIGERATOR, STOVE AND DISHWASHER. GRANITE COUNTER TOP. NICE LARGE LOT WITH LOTS OF PARKING. CLEAN AND READY FOR YOU TO MOVE IN.
Features of 29784 Commonwealth St
| MLS® # | 58050191219 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,049 |
| Acres | 0.23 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 29784 Commonwealth St |
|---|---|
| Area | 03171 - Roseville |
| Subdivision | NELSON PARK |
| City | Roseville city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48066 |
Amenities
| Parking | 2 Car Garage, Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Aluminum Siding |
|---|---|
| Foundation | Basement |
School Information
| District | Roseville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc -SCS |
|---|---|
| Contact Info | bob@bobmackenzie.com |
