About 8994 Lenhards Landing
Enjoy panoramic views of all-sports Morrison lake from this beautiful 3-bedroom, 2-bath home with 80 ft of private frontage. The inviting sunroom is perfect for morning coffee or evening relaxation, while the large bedrooms offer plenty of space for family and guests. The spacious primary suite includes an updated bath for added comfort. Step outside to a new maintenance-free deck, and a lakeside patio complete with a built-in firepit. The oversized garage features a workshop area and plenty of room to store all your lake toys. There's even a fenced-in dog run for your four-legged friends. Major updates include a new roof in 2020, furnace and AC in 2023, and a full-sized generator for peace of mind. This is lake living at its best--charming, well-maintained, and ready to enjoy year-round!
Features of 8994 Lenhards Landing
| MLS® # | 65025028040 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,689 |
| Acres | 0.21 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | A-Frame |
| Style | A-Frame |
| Status | Pending |
Community Information
| Address | 8994 Lenhards Landing |
|---|---|
| Area | 34091 - Boston Twp |
| City | Boston township |
| County | Ionia |
| State | Michigan |
| Zip Code | 48815 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Door Opener, Paved |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Lake Front, Water Access/Rights, Dock Facilities, Private Water Frontage |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Other Location(s) |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Level, Landscaped Ground Cover, Other |
| Construction | Stone, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Lakewood |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greenridge Realty (Cascade) |
|---|---|
| Contact Info | ingrid@ingridnelsongroup.com |
