About 1057 S Stoneridge Drive
An absolute jewel of a home in the highly desirable subdivision of Pine Meadows. You can move right in to this home with almost 4,000 sq ft, a large master bedroom/ensuite bathroom with dreamy soaking tub and main floor laundry, 2 more bedrooms, 2 more full bathrooms, 2 living areas, an open concept living/kitchen area, and an oasis of a fully fenced backyard with beautiful landscaping, multi-decks, seating areas, and underground sprinkler. Pride of ownership shows and there are countless little details that have been well-thought out in the construction of this newer home. There are outlets in the pantry, pull-out drawers in the kitchen cabinets, a microwave/convection oven, lots of storage and large closets, and an optional privacy door for the guest bedroom to have its own bathroom.
Features of 1057 S Stoneridge Drive
| MLS® # | 66025039257 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,904 |
| Acres | 0.38 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Contemporary |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1057 S Stoneridge Drive |
|---|---|
| Area | 86241 - Gun Plain Twp |
| Subdivision | PINE MEADOWS |
| City | Gun Plain township |
| County | Allegan |
| State | Michigan |
| Zip Code | 49080 |
Amenities
| Utilities | Natural Gas Connected, Phone Available, Phone Connected |
|---|---|
| Parking | Attached, Concrete, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Range, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Level, Landscaped Ground Cover, Sprinkler(s) |
| Construction | Stone, Vinyl Siding |
| Foundation | Basement |
School Information
| District | Plainwell |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greenridge Cornell & Associates |
|---|---|
| Contact Info | rhubbard@greenridge.com |
