About 7220 W 64th Street
There's so much to love about this 5 bedroom, 3 bath home just one minute away from Fremont Lake. It is an organizational gem with well-planned details designed for family life. Built in furniture & bonus rooms for play make excellent use of otherwise wasted space. It is close to town, but still in the country with a 24X32 pole barn! Offering Natural Gas, ''Warm Roof'' style sprayed in insulation, triple pane Low E replacement windows & transferrable warranty + fiberglass doors for efficiency. New A/C unit and condenser (June 25), ceramic tile flooring, two fully remodeled bathrooms including a custom tiled shower, granite countertops and seamless gutters are just some of the improvements. Patio. firepit, and 2.68 maintained acres. All appliances, Immediate possession. It's a wonderful neighborhood to raise a family!
Features of 7220 W 64th Street
| MLS® # | 72025032309 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,284 |
| Acres | 2.68 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Cape Cod |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 7220 W 64th Street |
|---|---|
| Area | 62171 - Sheridan Twp |
| City | Unknown City |
| County | Newaygo |
| State | Michigan |
| Zip Code | 49412 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking | Asphalt, Attached, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | All Sports Lake, Lake, Public Lake, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Double Oven, Dryer, Refrigerator, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning, Gas Log |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot, Level, Landscaped Ground Cover |
| Construction | Block, Vinyl Siding |
| Foundation | Basement, Crawl Space, Slab |
School Information
| District | Fremont |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Connection |
|---|---|
| Contact Info | sueauw@gmail.com |
