About 1017 Taylor
This charming home is nicely located near shopping, CMU, parks and schools! It offers 3 bedrooms and 1.5 bathrooms. Simply put two doors back on & you have a 4th bedroom or an office. The back yard has several perennials to enjoy all summer!
Features of 1017 Taylor
| MLS® # | 79080060861 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1017 Taylor |
|---|---|
| Area | 37112 - Mount Pleasant |
| Subdivision | MISSION HEIGHTS |
| City | Mt. Pleasant city |
| County | Isabella |
| State | Michigan |
| Zip Code | 48858 |
Amenities
| Parking | 1 Car Garage, Attached, Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Cleared |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Basement, Block |
School Information
| District | Mt. Pleasant |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER MT. PLEASANT REALTY |
|---|---|
| Contact Info | soldhomes1@outlook.com |
