About 1075 Crystal Wood Drive
Looking for space, versatility, and charm? This 4,000 sq ft custom Victorian-style home on a private 0.4-acre lot has it all--including a rare attached in-law apartment with its own entrance. Ideal for multi-generational living, long-term guests, or live-in support. The in-law apartment is a full living space- with 2 of the 6 bedrooms, full kitchen, its own separate furnace, and that handicap accessible walk in tub. All 6 bedrooms are generously sized with great closets and views. Open-concept kitchen/family room features a hand-carved fireplace and deck access. Bonus room over garage with vaulted pine ceiling. Enjoy a backyard overlooking a peaceful pond and fountain. Full basement with high ceilings, egress, and plumbing--ready to finish. New roof and A/C.
Features of 1075 Crystal Wood Drive
| MLS® # | 81025034562 |
|---|---|
| Price | $490,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,000 |
| Acres | 0.31 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1075 Crystal Wood Drive |
|---|---|
| Area | 08201 - Davison Twp |
| Subdivision | CRYSTAL WOOD |
| City | Davison township |
| County | Genesee |
| State | Michigan |
| Zip Code | 48423 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Concrete, Garage Faces Front, Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond, Private Water Frontage, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Fountain |
|---|---|
| Lot Description | Decorative Pond, Level |
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Davison |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Professionals |
|---|---|
| Contact Info | bruney@kw.com |
